|
|
|
| Population/Vital Statistics | |
| County ==> Benton |
| Calendar Year |
Population as of July 1 |
Births | Deaths | Marriages | Divorces |
| 1990 | 13,939 | 163 | 205 | 106 | 51 |
| 1991 | 14,058 | 105 | 219 | 89 | 49 |
| 1992 | 14,244 | 124 | 218 | 102 | 61 |
| 1993 | 14,544 | 125 | 238 | 113 | 65 |
| 1994 | 14,991 | 119 | 238 | 128 | 61 |
| 1995 | 15,331 | 151 | 234 | 99 | |
| 1996 | 15,916 | 179 | 243 | 102 | 76 |
| 1997 | 16,271 | 149 | 207 | 92 | 73 |
| 1998 | 16,571 | 153 | 258 | 115 | 56 |
| 1999 | 16,949 | 138 | 245 | 109 | 48 |
| 2000 | 17,250 | 151 | 251 | 110 | 77 |
| 2001 | 17,356 | 155 | 239 | 88 | 61 |
| 2002 | 17,719 | 154 | 253 | 85 | 70 |
| 2003 | 18,106 | 166 | 249 | 111 | 70 |
Source: U.S. Bureau of the Census and Missouri Center for Health Statistics
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005