|
|
|
| Population/Vital Statistics | |
| County ==> Barton |
| Calendar Year |
Population as of July 1 |
Births | Deaths | Marriages | Divorces |
| 1990 | 11,336 | 137 | 148 | 103 | 62 |
| 1991 | 11,474 | 165 | 136 | 100 | 69 |
| 1992 | 11,624 | 152 | 144 | 117 | 75 |
| 1993 | 11,697 | 148 | 163 | 88 | 68 |
| 1994 | 11,836 | 169 | 140 | 107 | 69 |
| 1995 | 11,950 | 172 | 145 | 97 | 99 |
| 1996 | 12,131 | 185 | 149 | 111 | 75 |
| 1997 | 12,198 | 182 | 155 | 105 | 78 |
| 1998 | 12,391 | 179 | 142 | 106 | 67 |
| 1999 | 12,494 | 180 | 128 | 94 | 86 |
| 2000 | 12,551 | 187 | 127 | 100 | 84 |
| 2001 | 12,688 | 170 | 134 | 98 | 58 |
| 2002 | 12,889 | 178 | 136 | 95 | 75 |
| 2003 | 13,043 | 161 | 124 | 88 | 72 |
Source: U.S. Bureau of the Census and Missouri Center for Health Statistics
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005