|
|
|
| Population/Vital Statistics | |
| County ==> Audrain |
| Calendar Year |
Population as of July 1 |
Births | Deaths | Marriages | Divorces |
| 1990 | 23,642 | 325 | 286 | 251 | 111 |
| 1991 | 23,906 | 318 | 290 | 192 | 113 |
| 1992 | 24,045 | 309 | 265 | 215 | 116 |
| 1993 | 24,321 | 332 | 295 | 209 | 93 |
| 1994 | 24,538 | 316 | 320 | 202 | 106 |
| 1995 | 24,652 | 311 | 288 | 198 | 95 |
| 1996 | 24,993 | 289 | 290 | 214 | 116 |
| 1997 | 25,233 | 308 | 305 | 191 | 117 |
| 1998 | 25,650 | 358 | 315 | 222 | 112 |
| 1999 | 25,810 | 334 | 343 | 209 | 104 |
| 2000 | 25,798 | 389 | 274 | 204 | 116 |
| 2001 | 25,588 | 361 | 276 | 204 | 107 |
| 2002 | 25,838 | 388 | 308 | 226 | 103 |
| 2003 | 25,820 | 408 | 342 | 188 | 97 |
Source: U.S. Bureau of the Census and Missouri Center for Health Statistics
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005