|
|
|
| Population/Vital Statistics | |
| County ==> Andrew |
| Calendar Year |
Population as of July 1 |
Births | Deaths | Marriages | Divorces |
| 1990 | 14,696 | 180 | 139 | 124 | 97 |
| 1991 | 14,898 | 186 | 166 | 110 | 91 |
| 1992 | 15,042 | 183 | 160 | 101 | 85 |
| 1993 | 15,157 | 183 | 167 | 110 | 112 |
| 1994 | 15,416 | 169 | 150 | 101 | 107 |
| 1995 | 15,633 | 151 | 139 | 84 | 105 |
| 1996 | 15,727 | 178 | 152 | 88 | 100 |
| 1997 | 15,948 | 183 | 143 | 105 | 117 |
| 1998 | 16,212 | 172 | 170 | 112 | 110 |
| 1999 | 16,308 | 172 | 156 | 125 | 109 |
| 2000 | 16,536 | 201 | 172 | 146 | 125 |
| 2001 | 16,686 | 162 | 167 | 116 | 100 |
| 2002 | 16,695 | 179 | 170 | 94 | 92 |
| 2003 | 16,853 | 188 | 155 | 103 | 121 |
Source: U.S. Bureau of the Census and Missouri Center for Health Statistics
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005