|
|
|
| Population/Vital Statistics | |
| County ==> Adair |
| Calendar Year |
Population as of July 1 |
Births | Deaths | Marriages | Divorces |
| 1990 | 24,584 | 286 | 215 | 243 | 81 |
| 1991 | 24,574 | 266 | 250 | 223 | 95 |
| 1992 | 24,690 | 285 | 214 | 235 | 107 |
| 1993 | 24,844 | 282 | 235 | 262 | 103 |
| 1994 | 24,959 | 280 | 242 | 226 | 94 |
| 1995 | 24,998 | 274 | 214 | 213 | 101 |
| 1996 | 24,883 | 267 | 268 | 234 | 106 |
| 1997 | 24,871 | 256 | 190 | 237 | 105 |
| 1998 | 24,887 | 319 | 214 | 223 | 109 |
| 1999 | 24,961 | 273 | 235 | 217 | 98 |
| 2000 | 24,947 | 261 | 216 | 199 | 103 |
| 2001 | 24,882 | 281 | 237 | 200 | 110 |
| 2002 | 24,865 | 300 | 250 | 202 | 93 |
| 2003 | 24,667 | 280 | 200 | 192 | 79 |
Source: U.S. Bureau of the Census and Missouri Center for Health Statistics
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005