|
|
|
| Building Permits Issued | |
| Excluding Publicly Owned Housing Units | |
| (Valuation in thousands of dollars) | |
| County ==> Barton |
| Calendar Year |
Total Units | 1 Unit | 2-4 Units | 5+ Units | Total Value | 1 Unit Value | 2-4 Units Value | 5+ Units Value |
| 1990 | 13 | 13 | 0 | 0 | 733 | 733 | 0 | 0 |
| 1991 | 13 | 13 | 0 | 0 | 786 | 786 | 0 | 0 |
| 1992 | 16 | 16 | 0 | 0 | 1,107 | 1,107 | 0 | 0 |
| 1993 | 23 | 23 | 0 | 0 | 1,212 | 1,212 | 0 | 0 |
| 1994 | 24 | 24 | 0 | 0 | 1,215 | 1,215 | 0 | 0 |
| 1995 | 16 | 16 | 0 | 0 | 699 | 699 | 0 | 0 |
| 1996 | 44 | 20 | 0 | 24 | 1,588 | 954 | 0 | 634 |
| 1997 | 14 | 14 | 0 | 0 | 720 | 720 | 0 | 0 |
| 1998 | 10 | 10 | 0 | 0 | 457 | 457 | 0 | 0 |
| 1999 | 15 | 15 | 0 | 0 | 772 | 772 | 0 | 0 |
| 2000 | 13 | 13 | 0 | 0 | 656 | 656 | 0 | 0 |
| 2001 | 16 | 16 | 0 | 0 | 1,097 | 1,097 | 0 | 0 |
| 2002 | 8 | 8 | 0 | 0 | 656 | 656 | 0 | 0 |
| 2003 | 45 | 9 | 36 | 0 | 3,379 | 917 | 2,462 | 0 |
Source: U.S. Department of Commerce, Bureau of the Census
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005