|
|
|
| Building Permits Issued | |
| Excluding Publicly Owned Housing Units | |
| (Valuation in thousands of dollars) | |
| County ==> Barry |
| Calendar Year |
Total Units | 1 Unit | 2-4 Units | 5+ Units | Total Value | 1 Unit Value | 2-4 Units Value | 5+ Units Value |
| 1990 | 39 | 14 | 5 | 20 | 1,757 | 1,175 | 152 | 430 |
| 1991 | 17 | 17 | 0 | 0 | 1,318 | 1,318 | 0 | 0 |
| 1992 | 69 | 33 | 36 | 0 | 3,357 | 2,398 | 959 | 0 |
| 1993 | 66 | 31 | 6 | 29 | 2,541 | 1,920 | 244 | 377 |
| 1994 | 88 | 47 | 14 | 27 | 3,796 | 3,004 | 441 | 351 |
| 1995 | 73 | 53 | 20 | 0 | 5,134 | 4,189 | 945 | 0 |
| 1996 | 60 | 52 | 8 | 0 | 4,515 | 4,243 | 273 | -1 |
| 1997 | 120 | 52 | 12 | 56 | 6,896 | 4,754 | 443 | 1699 |
| 1998 | 117 | 51 | 12 | 54 | 6,798 | 4,716 | 443 | 1639 |
| 1999 | 67 | 46 | 21 | 0 | 4,522 | 4,034 | 488 | 0 |
| 2000 | 83 | 65 | 18 | 0 | 6,340 | 5,913 | 428 | -1 |
| 2001 | 101 | 80 | 16 | 5 | 9,889 | 8,949 | 580 | 360 |
| 2002 | 106 | 56 | 34 | 16 | 8,077 | 5,992 | 1,635 | 450 |
| 2003 | 80 | 39 | 36 | 5 | 7,016 | 4,653 | 2,135 | 228 |
Source: U.S. Department of Commerce, Bureau of the Census
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005