|
|
|
| Building Permits Issued | |
| Excluding Publicly Owned Housing Units | |
| (Valuation in thousands of dollars) | |
| County ==> Audrain |
| Calendar Year |
Total Units | 1 Unit | 2-4 Units | 5+ Units | Total Value | 1 Unit Value | 2-4 Units Value | 5+ Units Value |
| 1990 | 24 | 20 | 4 | 0 | 1,767 | 1,696 | 70 | 1 |
| 1991 | 40 | 34 | 6 | 0 | 2,600 | 2,376 | 224 | 0 |
| 1992 | 39 | 29 | 10 | 0 | 3,080 | 2,642 | 438 | 0 |
| 1993 | 25 | 21 | 4 | 0 | 1,708 | 1,568 | 140 | 0 |
| 1994 | 54 | 37 | 17 | 0 | 3,783 | 2,774 | 1,009 | 0 |
| 1995 | 114 | 24 | 26 | 64 | 4,882 | 1,924 | 1,158 | 1800 |
| 1996 | 69 | 49 | 20 | 0 | 5,841 | 4,935 | 907 | -1 |
| 1997 | 42 | 26 | 16 | 0 | 3,115 | 2,260 | 856 | -1 |
| 1998 | 34 | 34 | 0 | 0 | 2,774 | 2,774 | 0 | 0 |
| 1999 | 28 | 28 | 0 | 0 | 2,596 | 2,596 | 0 | 0 |
| 2000 | 20 | 17 | 3 | 0 | 1,584 | 1,459 | 125 | 0 |
| 2001 | 20 | 20 | 0 | 0 | 1,882 | 1,882 | 0 | 0 |
| 2002 | 19 | 19 | 0 | 0 | 1,727 | 1,727 | 0 | 0 |
| 2003 | 45 | 35 | 10 | 0 | 3,640 | 3,053 | 587 | 0 |
Source: U.S. Department of Commerce, Bureau of the Census
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005