|
|
|
| Building Permits Issued | |
| Excluding Publicly Owned Housing Units | |
| (Valuation in thousands of dollars) | |
| County ==> Atchison |
| Calendar Year |
Total Units | 1 Unit | 2-4 Units | 5+ Units | Total Value | 1 Unit Value | 2-4 Units Value | 5+ Units Value |
| 1990 | 35 | 3 | 0 | 32 | 527 | 138 | 0 | 389 |
| 1991 | 23 | 4 | 0 | 19 | 435 | 204 | 0 | 231 |
| 1992 | 1 | 1 | 0 | 0 | 69 | 69 | 0 | 0 |
| 1993 | 31 | 7 | 0 | 24 | 698 | 407 | 0 | 291 |
| 1994 | 28 | 6 | 0 | 22 | 576 | 309 | 0 | 267 |
| 1995 | 34 | 6 | 3 | 25 | 741 | 313 | 124 | 304 |
| 1996 | 38 | 6 | 2 | 30 | 786 | 316 | 105 | 365 |
| 1997 | 34 | 7 | 0 | 27 | 739 | 411 | 0 | 328 |
| 1998 | 8 | 8 | 0 | 0 | 656 | 656 | 0 | 0 |
| 1999 | 25 | 1 | 24 | 0 | 1,002 | 102 | 900 | 0 |
| 2000 | 6 | 6 | 0 | 0 | 541 | 541 | 0 | 0 |
| 2001 | 2 | 2 | 0 | 0 | 149 | 149 | 0 | 0 |
| 2002 | 5 | 3 | 2 | 0 | 267 | 153 | 114 | 0 |
| 2003 | 1 | 1 | 0 | 0 | 56 | 56 | 0 | 0 |
Source: U.S. Department of Commerce, Bureau of the Census
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005