|
|
|
| Building Permits Issued | |
| Excluding Publicly Owned Housing Units | |
| (Valuation in thousands of dollars) | |
| County ==> Andrew |
| Calendar Year |
Total Units | 1 Unit | 2-4 Units | 5+ Units | Total Value | 1 Unit Value | 2-4 Units Value | 5+ Units Value |
| 1990 | 19 | 15 | 4 | 0 | 906 | 770 | 136 | 0 |
| 1991 | 14 | 8 | 6 | 0 | 875 | 638 | 237 | 0 |
| 1992 | 25 | 9 | 10 | 6 | 1,057 | 605 | 287 | 165 |
| 1993 | 19 | 11 | 8 | 0 | 1,335 | 960 | 375 | 0 |
| 1994 | 30 | 16 | 14 | 0 | 1,985 | 1,450 | 535 | 0 |
| 1995 | 20 | 10 | 10 | 0 | 1,682 | 1,213 | 469 | 0 |
| 1996 | 23 | 9 | 14 | 0 | 1,796 | 1,003 | 793 | 0 |
| 1997 | 19 | 8 | 11 | 0 | 1,665 | 1,023 | 642 | 0 |
| 1998 | 27 | 10 | 17 | 0 | 1,923 | 1,090 | 832 | 1 |
| 1999 | 41 | 13 | 28 | 0 | 2,545 | 1,490 | 1,055 | 0 |
| 2000 | 39 | 17 | 10 | 12 | 3,030 | 1,980 | 550 | 500 |
| 2001 | 17 | 17 | 0 | 0 | 2,120 | 2,120 | 0 | 0 |
| 2002 | 48 | 42 | 6 | 0 | 6,676 | 6,326 | 350 | 0 |
| 2003 | 14 | 12 | 2 | 0 | 2,092 | 1,901 | 192 | -1 |
Source: U.S. Department of Commerce, Bureau of the Census
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005