|
|
|
| Building Permits Issued | |
| Excluding Publicly Owned Housing Units | |
| (Valuation in thousands of dollars) | |
| County ==> Adair |
| Calendar Year |
Total Units | 1 Unit | 2-4 Units | 5+ Units | Total Value | 1 Unit Value | 2-4 Units Value | 5+ Units Value |
| 1990 | 14 | 14 | 0 | 0 | 629 | 629 | 0 | 0 |
| 1991 | 23 | 23 | 0 | 0 | 1,777 | 1,777 | 0 | 0 |
| 1992 | 19 | 13 | 6 | 0 | 1,422 | 1,148 | 274 | 0 |
| 1993 | 84 | 20 | 56 | 8 | 3,498 | 1,573 | 1,725 | 200 |
| 1994 | 79 | 21 | 26 | 32 | 3,619 | 1,969 | 1,051 | 599 |
| 1995 | 81 | 21 | 23 | 37 | 3,600 | 1,969 | 938 | 693 |
| 1996 | 121 | 21 | 68 | 32 | 5,269 | 1,803 | 2,466 | 1000 |
| 1997 | 25 | 19 | 6 | 0 | 1,706 | 1,541 | 165 | 0 |
| 1998 | 55 | 19 | 36 | 0 | 2,854 | 1,649 | 1,205 | 0 |
| 1999 | 59 | 33 | 20 | 6 | 5,087 | 4,080 | 822 | 185 |
| 2000 | 111 | 30 | 22 | 59 | 6,369 | 3,053 | 776 | 2540 |
| 2001 | 47 | 33 | 14 | 0 | 4,053 | 3,328 | 725 | 0 |
| 2002 | 34 | 16 | 18 | 0 | 2,910 | 1,902 | 1,008 | 0 |
| 2003 | 44 | 21 | 23 | 0 | 3,993 | 2,473 | 1,520 | 0 |
Source: U.S. Department of Commerce, Bureau of the Census
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005