|
|
|
| Assessed Valuations | |
| (in dollars) | |
| County ==> Barton |
| Calendar Year |
Total | Real | Personal | Utilities |
| 1990 | 71,203,641 | 43,377,430 | 15,914,210 | 11,912,001 |
| 1991 | 73,658,641 | 44,455,380 | 16,938,900 | 12,264,361 |
| 1992 | 74,892,750 | 45,188,940 | 17,438,950 | 12,264,860 |
| 1993 | 78,399,382 | 46,580,850 | 19,556,050 | 12,262,482 |
| 1994 | 84,205,752 | 48,036,750 | 23,377,850 | 12,791,152 |
| 1995 | 94,023,197 | 56,338,030 | 25,199,030 | 12,486,137 |
| 1996 | 97,462,636 | 57,979,870 | 26,284,040 | 13,198,726 |
| 1997 | 103,305,702 | 61,306,190 | 27,730,610 | 14,268,902 |
| 1998 | 109,748,815 | 64,356,000 | 30,888,140 | 14,504,675 |
| 1999 | 120,448,330 | 68,470,380 | 35,370,487 | 16,607,463 |
| 2000 | 126,081,191 | 71,577,810 | 37,151,050 | 17,352,331 |
| 2001 | 129,857,352 | 72,939,320 | 39,794,470 | 17,123,562 |
| 2002 | 131,934,004 | 74,869,600 | 40,990,240 | 16,074,164 |
| 2003 | 140,444,121 | 82,821,590 | 42,520,940 | 15,101,591 |
| 2004 | 144,608,051 | 84,735,580 | 44,286,550 | 15,585,921 |
Source: Missouri State Tax Commission
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005