|
|
|
| Assessed Valuations | |
| (in dollars) | |
| County ==> Barry |
| Calendar Year |
Total | Real | Personal | Utilities |
| 1990 | 155,961,520 | 111,468,908 | 36,673,356 | 7,819,256 |
| 1991 | 160,406,092 | 113,262,483 | 39,484,314 | 7,659,295 |
| 1992 | 167,501,164 | 116,303,523 | 42,939,967 | 8,257,674 |
| 1993 | 174,677,833 | 119,856,901 | 46,067,418 | 8,753,514 |
| 1994 | 186,582,927 | 125,328,865 | 51,364,107 | 9,889,955 |
| 1995 | 203,698,760 | 135,708,908 | 57,713,469 | 10,276,383 |
| 1996 | 213,312,123 | 139,778,572 | 62,857,525 | 10,676,026 |
| 1997 | 237,603,402 | 160,436,613 | 65,013,672 | 12,153,117 |
| 1998 | 248,898,209 | 167,998,129 | 68,059,456 | 12,840,624 |
| 1999 | 276,383,925 | 186,800,775 | 73,871,929 | 15,711,221 |
| 2000 | 292,791,090 | 192,468,777 | 83,850,745 | 16,471,568 |
| 2001 | 305,061,366 | 198,660,867 | 88,211,171 | 18,189,328 |
| 2002 | 320,836,006 | 207,509,753 | 94,323,058 | 19,003,195 |
| 2003 | 333,008,096 | 222,233,142 | 93,111,917 | 17,663,037 |
| 2004 | 341,914,031 | 229,348,049 | 94,986,741 | 17,579,241 |
Source: Missouri State Tax Commission
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005