|
|
|
| Assessed Valuations | |
| (in dollars) | |
| County ==> Atchison |
| Calendar Year |
Total | Real | Personal | Utilities |
| 1990 | 54,398,663 | 34,107,577 | 12,347,942 | 7,943,144 |
| 1991 | 55,154,612 | 34,086,896 | 12,959,100 | 8,108,616 |
| 1992 | 55,479,729 | 34,716,566 | 12,546,393 | 8,216,770 |
| 1993 | 60,519,908 | 39,755,626 | 12,855,233 | 7,909,049 |
| 1994 | 61,238,446 | 39,471,116 | 13,440,535 | 8,326,795 |
| 1995 | 62,071,164 | 39,946,196 | 13,969,456 | 8,155,512 |
| 1996 | 63,794,272 | 40,180,854 | 15,315,672 | 8,297,746 |
| 1997 | 69,630,603 | 44,362,334 | 15,991,198 | 9,277,071 |
| 1998 | 72,139,797 | 45,049,076 | 17,033,942 | 10,056,779 |
| 1999 | 74,055,620 | 45,512,656 | 18,310,510 | 10,232,454 |
| 2000 | 74,661,027 | 46,059,176 | 18,719,773 | 9,882,078 |
| 2001 | 77,480,121 | 48,416,360 | 19,157,672 | 9,906,089 |
| 2002 | 79,067,740 | 48,873,026 | 19,455,246 | 10,739,468 |
| 2003 | 79,508,558 | 48,858,473 | 20,014,302 | 10,635,783 |
| 2004 | 79,069,093 | 49,166,031 | 20,005,364 | 9,897,698 |
Source: Missouri State Tax Commission
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005