|
|
|
| Assessed Valuations | |
| (in dollars) | |
| County ==> Andrew |
| Calendar Year |
Total | Real | Personal | Utilities |
| 1990 | 79,532,745 | 50,004,150 | 17,170,274 | 12,358,321 |
| 1991 | 80,944,062 | 51,017,230 | 17,655,140 | 12,271,692 |
| 1992 | 83,815,023 | 52,744,529 | 18,926,257 | 12,144,237 |
| 1993 | 86,421,550 | 53,855,117 | 19,726,349 | 12,840,084 |
| 1994 | 90,859,611 | 55,323,017 | 22,151,772 | 13,384,822 |
| 1995 | 104,874,874 | 66,969,130 | 23,803,018 | 14,102,726 |
| 1996 | 106,225,190 | 67,250,320 | 25,083,917 | 13,890,953 |
| 1997 | 117,397,990 | 74,498,855 | 27,960,368 | 14,938,767 |
| 1998 | 120,287,889 | 77,284,849 | 27,728,360 | 15,274,680 |
| 1999 | 127,936,653 | 81,607,750 | 31,003,750 | 15,325,153 |
| 2000 | 133,670,711 | 84,259,920 | 34,186,396 | 15,224,395 |
| 2001 | 151,791,395 | 98,597,040 | 39,228,530 | 13,965,825 |
| 2002 | 153,409,964 | 98,902,020 | 40,073,819 | 14,434,125 |
| 2003 | 165,461,275 | 110,514,900 | 40,799,040 | 14,147,335 |
| 2004 | 170,338,862 | 114,597,017 | 42,121,750 | 13,620,095 |
Source: Missouri State Tax Commission
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005