|
|
|
| Assessed Valuations | |
| (in dollars) | |
| County ==> Adair |
| Calendar Year |
Total | Real | Personal | Utilities |
| 1990 | 137,427,657 | 89,317,614 | 23,648,742 | 24,461,301 |
| 1991 | 139,648,962 | 89,739,754 | 26,039,277 | 23,869,931 |
| 1992 | 145,173,275 | 92,466,884 | 28,591,733 | 24,114,658 |
| 1993 | 148,948,293 | 94,597,884 | 30,539,096 | 23,811,313 |
| 1994 | 154,012,632 | 95,414,324 | 34,064,056 | 24,534,252 |
| 1995 | 156,009,649 | 96,641,689 | 35,109,299 | 24,258,661 |
| 1996 | 157,408,222 | 98,474,154 | 36,336,393 | 22,597,675 |
| 1997 | 175,152,161 | 117,248,255 | 36,174,568 | 21,729,338 |
| 1998 | 180,703,140 | 119,308,596 | 39,618,855 | 21,775,689 |
| 1999 | 186,478,608 | 122,173,949 | 42,598,745 | 21,705,914 |
| 2000 | 192,823,905 | 124,742,925 | 46,260,973 | 21,820,007 |
| 2001 | 205,036,923 | 134,650,130 | 48,190,134 | 22,196,659 |
| 2002 | 210,593,600 | 137,773,425 | 51,371,070 | 21,449,105 |
| 2003 | 215,337,495 | 144,104,200 | 50,781,065 | 20,452,230 |
| 2004 | 211,609,021 | 143,290,095 | 46,525,775 | 21,793,151 |
Source: Missouri State Tax Commission
Economic & Policy Analysis Research
Center
10 Professional Bldg. Columbia, MO 65211
Phone: (573) 882-4805 FAX: (573) 882-5563
E-mail: eparc@missouri.edu
DMCA and other
copyright information. all rights reserved
an equal
opportunity/ADA institution
Last Revised: AUG 01, 2005